#1 - P. Belanger /R. Bedard
record:
1-5-0 (#12)
Skip
Pierrette BélangerVice
Real Bedard| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 08:45 AM | 1 | #14 - D.Girard / L.Beauchamp | 8-3 |
| October 28 | 10:00 AM | 1 | #13 - D.Janigan/N.Fitzpatrick | 1-14 |
| November 04 | 12:30 PM | 1 | #12 - B. MacCallum/P.Dingman | 5-13 |
| November 11 | 08:45 AM | 2 | #11 - C.Lavallée/F.Leclerc | 2-13 |
| November 18 | 10:00 AM | 2 | #10 - N.Ménard/F.Gravel | 4-11 |
| November 25 | 10:00 AM | 1 | #9 - J. MacCallum/L. Bastien | 3-10 |
| December 02 | 11:15 AM | 2 | #8 - P. Foisy/ N Emrick | 6-12 |
| December 09 | 10:00 AM | 2 | #7 - B. Boudriau/G. Pichette | 6-6 |
| December 16 | 10:00 AM | 2 | #6 - L. De Bellefeuille/ A. Audet | 4-10 |
| January 06 | 12:30 PM | 2 | #5 - C. MacCallum/ C. Grenier | 10-4 |
| January 13 | 11:15 AM | 1 | #4 - C. Duteau/ G. Fortin | 7-10 |
| January 20 | 08:45 AM | 1 | #3 - R. Latulipe / R. Schnegg | 4-11 |
| January 27 | 12:30 PM | 1 | #2 - V. Vanhorn/ L. Janigan | 4-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 10:00 AM | 1 | #14 - D.Girard / L.Beauchamp | 3-0 |
| February 10 | 10:00 AM | 1 | #13 - D.Janigan/N.Fitzpatrick | 4-9 |
| February 17 | 11:15 AM | 2 | #12 - B. MacCallum/P.Dingman | 2-15 |
| February 24 | 11:15 AM | 2 | #11 - C.Lavallée/F.Leclerc | 6-9 |
| March 03 | 11:15 AM | 2 | #10 - N.Ménard/F.Gravel | 6-10 |
| March 10 | 10:00 AM | 1 | #9 - J. MacCallum/L. Bastien | 4-11 |
| March 17 | 11:15 AM | 1 | #8 - P. Foisy/ N Emrick | N/A |
| March 24 | 11:15 AM | 2 | #7 - B. Boudriau/G. Pichette | N/A |
| March 31 | 11:15 AM | 2 | #6 - L. De Bellefeuille/ A. Audet | N/A |
| April 07 | 11:15 AM | 1 | #5 - C. MacCallum/ C. Grenier | N/A |
| April 09 | 11:15 AM | 2 | #4 - C. Duteau/ G. Fortin | N/A |
| April 14 | 08:45 AM | 2 | #3 - R. Latulipe / R. Schnegg | N/A |
| April 16 | 12:30 PM | 1 | #2 - V. Vanhorn/ L. Janigan | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 21 - January 27 | 13 | 2 | 10 | 1 | 18 | 64 | 127 | -63 |
| February 03 - April 16 | 6 | 1 | 5 | 0 | 8 | 25 | 54 | -29 |
| Overall | 19 | 3 | 15 | 1 | 26 | 89 | 181 | -92 |