Schedule
February 11
| #4 - Équipe Bruce MacCallum | #12 - Équipe Robbie Perron | 09:00 AM | Sheet 1 |
| #2 - Équipe John MacCallum | #3 - Équipe Éric Genest | 09:00 AM | Sheet 2 |
| #9 - Équipe Gilles Farrell | #1 - Équipe Marc Gadoua | 11:15 AM | Sheet 1 |
| #5 - Équipe Josie Gilroy | #11 - Équipe Debbie Waller | 11:15 AM | Sheet 2 |
| #10 - Équipe Germain Pichette | #6 - Équipe Bob Gill | 01:30 PM | Sheet 1 |
| #8 - Équipe William O'Connor | #1 - Équipe Marc Gadoua | 01:30 PM | Sheet 2 |
BYE / No Game : #7 - Équipe André Audet
February 18
| #11 - Équipe Debbie Waller | #3 - Équipe Éric Genest | 09:00 AM | Sheet 1 |
| #12 - Équipe Robbie Perron | #2 - Équipe John MacCallum | 11:15 AM | Sheet 1 |
| #8 - Équipe William O'Connor | #6 - Équipe Bob Gill | 11:15 AM | Sheet 2 |
| #9 - Équipe Gilles Farrell | #5 - Équipe Josie Gilroy | 01:30 PM | Sheet 1 |
| #10 - Équipe Germain Pichette | #4 - Équipe Bruce MacCallum | 01:30 PM | Sheet 2 |
BYE / No Game : #7 - Équipe André Audet, #1 - Équipe Marc Gadoua
February 25
| #8 - Équipe William O'Connor | #4 - Équipe Bruce MacCallum | 09:00 AM | Sheet 1 |
| #2 - Équipe John MacCallum | #10 - Équipe Germain Pichette | 09:00 AM | Sheet 2 |
| #1 - Équipe Marc Gadoua | #6 - Équipe Bob Gill | 11:15 AM | Sheet 1 |
| #11 - Équipe Debbie Waller | #12 - Équipe Robbie Perron | 11:15 AM | Sheet 2 |
| #3 - Équipe Éric Genest | #9 - Équipe Gilles Farrell | 01:30 PM | Sheet 1 |
BYE / No Game : #7 - Équipe André Audet, #5 - Équipe Josie Gilroy
March 04
| #9 - Équipe Gilles Farrell | #12 - Équipe Robbie Perron | 09:00 AM | Sheet 1 |
| #11 - Équipe Debbie Waller | #10 - Équipe Germain Pichette | 09:00 AM | Sheet 2 |
| #5 - Équipe Josie Gilroy | #1 - Équipe Marc Gadoua | 11:15 AM | Sheet 2 |
| #4 - Équipe Bruce MacCallum | #6 - Équipe Bob Gill | 01:30 PM | Sheet 1 |
| #8 - Équipe William O'Connor | #2 - Équipe John MacCallum | 01:30 PM | Sheet 2 |
BYE / No Game : #7 - Équipe André Audet, #3 - Équipe Éric Genest