Schedule
January 14
| #6 - Équipe Bob Gill | #7 - Équipe André Audet | 09:00 AM | Sheet 1 |
| #5 - Équipe Josie Gilroy | #8 - Équipe William O'Connor | 09:00 AM | Sheet 2 |
| #4 - Équipe Bruce MacCallum | #9 - Équipe Gilles Farrell | 11:15 AM | Sheet 1 |
| #10 - Équipe Germain Pichette | #3 - Équipe Éric Genest | 11:15 AM | Sheet 2 |
| #11 - Équipe Debbie Waller | #2 - Équipe John MacCallum | 01:30 PM | Sheet 1 |
| #1 - Équipe Marc Gadoua | #12 - Équipe Robbie Perron | 01:30 PM | Sheet 2 |
January 21
| #12 - Équipe Robbie Perron | #10 - Équipe Germain Pichette | 09:00 AM | Sheet 1 |
| #9 - Équipe Gilles Farrell | #2 - Équipe John MacCallum | 09:00 AM | Sheet 2 |
| #11 - Équipe Debbie Waller | #1 - Équipe Marc Gadoua | 11:15 AM | Sheet 1 |
| #5 - Équipe Josie Gilroy | #6 - Équipe Bob Gill | 11:15 AM | Sheet 2 |
| #8 - Équipe William O'Connor | #3 - Équipe Éric Genest | 01:30 PM | Sheet 1 |
BYE / No Game : #7 - Équipe André Audet, #4 - Équipe Bruce MacCallum
January 28
| #5 - Équipe Josie Gilroy | #4 - Équipe Bruce MacCallum | 09:00 AM | Sheet 1 |
| #3 - Équipe Éric Genest | #6 - Équipe Bob Gill | 09:00 AM | Sheet 2 |
| #8 - Équipe William O'Connor | #12 - Équipe Robbie Perron | 11:15 AM | Sheet 2 |
| #1 - Équipe Marc Gadoua | #10 - Équipe Germain Pichette | 01:30 PM | Sheet 1 |
| #9 - Équipe Gilles Farrell | #11 - Équipe Debbie Waller | 01:30 PM | Sheet 2 |
BYE / No Game : #7 - Équipe André Audet, #2 - Équipe John MacCallum
February 04
| #10 - Équipe Germain Pichette | #8 - Équipe William O'Connor | 11:15 AM | Sheet 1 |
| #3 - Équipe Éric Genest | #4 - Équipe Bruce MacCallum | 11:15 AM | Sheet 2 |
| #2 - Équipe John MacCallum | #5 - Équipe Josie Gilroy | 01:30 PM | Sheet 1 |
| #6 - Équipe Bob Gill | #12 - Équipe Robbie Perron | 01:30 PM | Sheet 2 |