Schedule
January 14
| #6 - Équipe Bob Gill | #7 - Équipe André Audet | 09:00 AM | Sheet 1 |
| #5 - Équipe Josie Gilroy | #8 - Équipe William O'Connor | 09:00 AM | Sheet 2 |
| #4 - Équipe Bruce MacCallum | #9 - Équipe Gilles Farrell | 11:15 AM | Sheet 1 |
| #10 - Équipe Germain Pichette | #3 - Équipe Éric Genest | 11:15 AM | Sheet 2 |
| #11 - Équipe Debbie Waller | #2 - Équipe John MacCallum | 01:30 PM | Sheet 1 |
| #1 - Équipe Marc Gadoua | #12 - Équipe Robbie Perron | 01:30 PM | Sheet 2 |
January 21
| #12 - Équipe Robbie Perron | #10 - Équipe Germain Pichette | 09:00 AM | Sheet 1 |
| #9 - Équipe Gilles Farrell | #2 - Équipe John MacCallum | 09:00 AM | Sheet 2 |
| #11 - Équipe Debbie Waller | #1 - Équipe Marc Gadoua | 11:15 AM | Sheet 1 |
| #5 - Équipe Josie Gilroy | #6 - Équipe Bob Gill | 11:15 AM | Sheet 2 |
| #8 - Équipe William O'Connor | #3 - Équipe Éric Genest | 01:30 PM | Sheet 1 |
BYE / No Game : #7 - Équipe André Audet, #4 - Équipe Bruce MacCallum
January 28
| #5 - Équipe Josie Gilroy | #4 - Équipe Bruce MacCallum | 09:00 AM | Sheet 1 |
| #3 - Équipe Éric Genest | #6 - Équipe Bob Gill | 09:00 AM | Sheet 2 |
| #8 - Équipe William O'Connor | #12 - Équipe Robbie Perron | 11:15 AM | Sheet 2 |
| #1 - Équipe Marc Gadoua | #10 - Équipe Germain Pichette | 01:30 PM | Sheet 1 |
| #9 - Équipe Gilles Farrell | #11 - Équipe Debbie Waller | 01:30 PM | Sheet 2 |
BYE / No Game : #7 - Équipe André Audet, #2 - Équipe John MacCallum
February 04
| #10 - Équipe Germain Pichette | #8 - Équipe William O'Connor | 11:15 AM | Sheet 1 |
| #3 - Équipe Éric Genest | #4 - Équipe Bruce MacCallum | 11:15 AM | Sheet 2 |
| #2 - Équipe John MacCallum | #5 - Équipe Josie Gilroy | 01:30 PM | Sheet 1 |
| #6 - Équipe Bob Gill | #12 - Équipe Robbie Perron | 01:30 PM | Sheet 2 |
February 11
| #4 - Équipe Bruce MacCallum | #12 - Équipe Robbie Perron | 09:00 AM | Sheet 1 |
| #2 - Équipe John MacCallum | #3 - Équipe Éric Genest | 09:00 AM | Sheet 2 |
| #9 - Équipe Gilles Farrell | #1 - Équipe Marc Gadoua | 11:15 AM | Sheet 1 |
| #5 - Équipe Josie Gilroy | #11 - Équipe Debbie Waller | 11:15 AM | Sheet 2 |
| #10 - Équipe Germain Pichette | #6 - Équipe Bob Gill | 01:30 PM | Sheet 1 |
| #8 - Équipe William O'Connor | #1 - Équipe Marc Gadoua | 01:30 PM | Sheet 2 |
BYE / No Game : #7 - Équipe André Audet
February 18
| #11 - Équipe Debbie Waller | #3 - Équipe Éric Genest | 09:00 AM | Sheet 1 |
| #12 - Équipe Robbie Perron | #2 - Équipe John MacCallum | 11:15 AM | Sheet 1 |
| #8 - Équipe William O'Connor | #6 - Équipe Bob Gill | 11:15 AM | Sheet 2 |
| #9 - Équipe Gilles Farrell | #5 - Équipe Josie Gilroy | 01:30 PM | Sheet 1 |
| #10 - Équipe Germain Pichette | #4 - Équipe Bruce MacCallum | 01:30 PM | Sheet 2 |
BYE / No Game : #7 - Équipe André Audet, #1 - Équipe Marc Gadoua
February 25
| #8 - Équipe William O'Connor | #4 - Équipe Bruce MacCallum | 09:00 AM | Sheet 1 |
| #2 - Équipe John MacCallum | #10 - Équipe Germain Pichette | 09:00 AM | Sheet 2 |
| #1 - Équipe Marc Gadoua | #6 - Équipe Bob Gill | 11:15 AM | Sheet 1 |
| #11 - Équipe Debbie Waller | #12 - Équipe Robbie Perron | 11:15 AM | Sheet 2 |
| #3 - Équipe Éric Genest | #9 - Équipe Gilles Farrell | 01:30 PM | Sheet 1 |
BYE / No Game : #7 - Équipe André Audet, #5 - Équipe Josie Gilroy
March 04
| #9 - Équipe Gilles Farrell | #12 - Équipe Robbie Perron | 09:00 AM | Sheet 1 |
| #11 - Équipe Debbie Waller | #10 - Équipe Germain Pichette | 09:00 AM | Sheet 2 |
| #5 - Équipe Josie Gilroy | #1 - Équipe Marc Gadoua | 11:15 AM | Sheet 2 |
| #4 - Équipe Bruce MacCallum | #6 - Équipe Bob Gill | 01:30 PM | Sheet 1 |
| #8 - Équipe William O'Connor | #2 - Équipe John MacCallum | 01:30 PM | Sheet 2 |
BYE / No Game : #7 - Équipe André Audet, #3 - Équipe Éric Genest
March 11
| #11 - Équipe Debbie Waller | #8 - Équipe William O'Connor | 09:00 AM | Sheet 1 |
| #6 - Équipe Bob Gill | #2 - Équipe John MacCallum | 09:00 AM | Sheet 2 |
| #4 - Équipe Bruce MacCallum | #1 - Équipe Marc Gadoua | 11:15 AM | Sheet 1 |
| #9 - Équipe Gilles Farrell | #10 - Équipe Germain Pichette | 11:15 AM | Sheet 2 |
| #3 - Équipe Éric Genest | #5 - Équipe Josie Gilroy | 01:30 PM | Sheet 1 |
BYE / No Game : #12 - Équipe Robbie Perron, #7 - Équipe André Audet
March 18
| #12 - Équipe Robbie Perron | #5 - Équipe Josie Gilroy | 09:00 AM | Sheet 1 |
| #3 - Équipe Éric Genest | #1 - Équipe Marc Gadoua | 09:00 AM | Sheet 2 |
| #9 - Équipe Gilles Farrell | #8 - Équipe William O'Connor | 11:15 AM | Sheet 1 |
| #2 - Équipe John MacCallum | #4 - Équipe Bruce MacCallum | 11:15 AM | Sheet 2 |
| #6 - Équipe Bob Gill | #11 - Équipe Debbie Waller | 01:30 PM | Sheet 1 |
BYE / No Game : #10 - Équipe Germain Pichette, #7 - Équipe André Audet
March 25
| #6 - Équipe Bob Gill | #9 - Équipe Gilles Farrell | 09:00 AM | Sheet 2 |
| #5 - Équipe Josie Gilroy | #10 - Équipe Germain Pichette | 11:15 AM | Sheet 1 |
| #12 - Équipe Robbie Perron | #3 - Équipe Éric Genest | 11:15 AM | Sheet 2 |
| #1 - Équipe Marc Gadoua | #2 - Équipe John MacCallum | 01:30 PM | Sheet 1 |
| #4 - Équipe Bruce MacCallum | #11 - Équipe Debbie Waller | 01:30 PM | Sheet 2 |
BYE / No Game : #8 - Équipe William O'Connor, #7 - Équipe André Audet