Thumb img 0488 #6 - F. Audette Print
record: 0-1-0 (#12)

Game date Game time Sheet Opponent Result
October 13 09:00 AM 2 #7 - J. MacCallum 4-11
October 20 11:15 AM 2 #5 - J. Gilroy N/A
October 27 09:00 AM 2 #3 - J-P. Maurice N/A
November 03 01:30 PM 1 #12 - G. Néron N/A
November 10 01:30 PM 2 #10 - S. Guillette N/A
November 17 11:15 AM 2 #8 - R. Bedard N/A
November 24 11:15 AM 1 #1 - D. Janigan N/A
December 01 01:30 PM 1 #4 - B. Boudriau N/A
December 08 09:00 AM 1 #2 - W. O’Connor N/A
December 15 01:30 PM 1 #11 - J. Letourneau N/A
January 05 09:00 AM 2 #9 - B. MacCallum N/A
January 12 09:00 AM 2 #7 - J. MacCallum N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 13 - January 12 1 0(0) 1(0) 0 1 4 4 0 4 11 -7 2 1