Thumb kruger david janigan 17.cr2.p #1 - D. Janigan Print
record: 5-2-1 (#1)

Game date Game time Sheet Opponent Result
October 13 01:30 PM 1 #12 - G. Néron 9-5
October 20 11:15 AM 1 #11 - J. Letourneau 7-5
October 27 01:30 PM 1 #10 - S. Guillette 5-12
November 03 09:00 AM 2 #9 - B. MacCallum 8-6
November 10 01:30 PM 1 #8 - R. Bedard 12-1
November 17 09:00 AM 2 #7 - J. MacCallum 5-5
November 24 11:15 AM 1 #6 - F. Audette 9-6
December 01 11:15 AM 1 #5 - J. Gilroy 5-7
December 08 11:15 AM 1 #4 - B. Boudriau N/A
December 15 09:00 AM 1 #3 - J-P. Maurice N/A
January 05 01:30 PM 2 #2 - W. O’Connor N/A
January 12 01:30 PM 1 #12 - G. Néron N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 13 - January 12 8 5(0) 2(0) 1 19 28 27 9 60 47 +13 11 12