Default user J. Gilroy Print

Game date Game time Sheet Opponent Result
October 13 09:00 AM 1 #8 - R. Bedard 6-9
October 20 11:15 AM 2 #6 - F. Audette 0-13
October 27 09:00 AM 1 #4 - B. Boudriau 9-7
November 03 01:30 PM 2 #2 - W. O’Connor 9-3
November 10 11:15 AM 2 #11 - J. Letourneau 7-7
November 17 01:30 PM 1 #9 - B. MacCallum 12-3
November 24 01:30 PM 2 #7 - J. MacCallum 7-6
December 01 11:15 AM 1 #1 - D. Janigan 7-5
December 08 01:30 PM 2 #3 - J-P. Maurice 4-9
December 15 09:00 AM 2 #12 - G. Néron 15-3
January 05 11:15 AM 1 #10 - S. Guillette 3-10
January 12 09:00 AM 1 #8 - R. Bedard 6-9

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA