Default user J-P. Maurice Onfire Print

Game date Game time Sheet Opponent Result
October 13 11:15 AM 1 #10 - S. Guillette 6-4
October 20 01:30 PM 2 #8 - R. Bedard 16-4
October 27 09:00 AM 2 #6 - F. Audette 11-7
November 03 11:15 AM 2 #4 - B. Boudriau 4-9
November 10 09:00 AM 1 #2 - W. O’Connor 5-9
November 17 09:00 AM 1 #11 - J. Letourneau 6-9
November 24 01:30 PM 1 #9 - B. MacCallum 12-1
December 01 11:15 AM 2 #7 - J. MacCallum 6-8
December 08 01:30 PM 2 #5 - J. Gilroy 9-4
December 15 09:00 AM 1 #1 - D. Janigan 11-2
January 05 11:15 AM 2 #12 - G. Néron 7-3
January 12 11:15 AM 1 #10 - S. Guillette 11-9

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA