#12 - G. Néron
record:
2-4-2 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 01:30 PM | 1 | #1 - D. Janigan | 5-9 |
| October 20 | 09:00 AM | 2 | #10 - S. Guillette | 10-4 |
| October 27 | 11:15 AM | 1 | #8 - R. Bedard | 1-11 |
| November 03 | 01:30 PM | 1 | #6 - F. Audette | 2-10 |
| November 10 | 09:00 AM | 2 | #4 - B. Boudriau | 5-5 |
| November 17 | 11:15 AM | 1 | #2 - W. O’Connor | 9-7 |
| November 24 | 11:15 AM | 2 | #11 - J. Letourneau | 7-7 |
| December 01 | 09:00 AM | 2 | #9 - B. MacCallum | 4-9 |
| December 08 | 01:30 PM | 1 | #7 - J. MacCallum | N/A |
| December 15 | 09:00 AM | 2 | #5 - J. Gilroy | N/A |
| January 05 | 11:15 AM | 2 | #3 - J-P. Maurice | N/A |
| January 12 | 01:30 PM | 1 | #1 - D. Janigan | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13 - January 12 | 8 | 2(0) | 4(0) | 2 | 14 | 26 | 30 | 8 | 43 | 62 | -19 | 12 | 14 |