#2 - Équipe Copo Construction
record:
1-12-0 (#14)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 09:00 PM | 1 | #14 - Équipe Éric Tougas | 2-12 |
| October 23 | 07:00 PM | 1 | #13 - Équipe Bruce MacCallum | 1-13 |
| October 30 | 07:00 PM | 2 | #9 - Équipe Mario Desrochers | 12-2 |
| November 06 | 07:00 PM | 1 | #7 - Équipe Éric Genest | 2-14 |
| November 13 | 07:00 PM | 1 | #5 - Équipe Jason Taylor | 3-17 |
| November 20 | 07:00 PM | 2 | #3 - Équipe Normand Ménard | 7-12 |
| November 27 | 09:00 PM | 1 | #14 - Équipe Éric Tougas | 4-8 |
| December 04 | 09:00 PM | 1 | #12 - Équipe Owen MacCallum | 1-14 |
| December 12 | 09:00 PM | 2 | #10 - Équipe Sylvie Poulin | 4-6 |
| December 18 | 07:00 PM | 2 | #8 - Équipe François Audette | 5-10 |
| January 08 | 09:00 PM | 1 | #6 - Équipe David Galipeau | 5-8 |
| January 15 | 07:00 PM | 2 | #4 - Équipe Gaétan Néron | 4-10 |
| January 22 | 07:00 PM | 1 | #1 - Équipe Jesse Duval Harbour | 2-13 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - January 23 | 13 | 1(0) | 12(0) | 0 | 83 | 33 | 69 | 2 | 52 | 139 | -87 | 10 | 43 |
| Overall | 13 | 1(0) | 12(0) | 0 | 83 | 33 | 69 | 2 | 52 | 139 | -87 | 10 | 43 |