#6 - Équipe David Galipeau
record:
0-0-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 07:00 PM | 1 | #9 - Équipe Mario Desrochers | 8-9 |
| October 23 | 07:00 PM | 2 | #7 - Équipe Éric Genest | 5-9 |
| October 31 | 07:00 PM | 1 | #5 - Équipe Jason Taylor | 7-5 |
| November 07 | 07:00 PM | 2 | #3 - Équipe Normand Ménard | 8-2 |
| November 14 | 07:00 PM | 1 | #10 - Équipe Sylvie Poulin | 6-12 |
| November 21 | 07:00 PM | 1 | #12 - Équipe Owen MacCallum | 2-6 |
| November 28 | 09:00 PM | 1 | #10 - Équipe Sylvie Poulin | 6-5 |
| December 05 | 09:00 PM | 1 | #8 - Équipe François Audette | 10-1 |
| December 12 | 09:00 PM | 1 | #1 - Équipe Jesse Duval Harbour | 4-11 |
| December 18 | 09:00 PM | 1 | #4 - Équipe Gaétan Néron | 10-3 |
| January 08 | 09:00 PM | 1 | #2 - Équipe Copo Construction | 8-5 |
| January 16 | 09:00 PM | 2 | #13 - Équipe Bruce MacCallum | 1-9 |
| January 23 | 07:00 PM | 2 | #11 - Équipe Craig Robinson | 6-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 05 | 07:00 PM | 1 | #7 - Équipe Éric Genest | N/A |
| February 12 | 09:00 PM | 2 | #15 - P. Cloutier | N/A |
| February 19 | 09:00 PM | 1 | #2 - Équipe Copo Construction | N/A |
| February 26 | 07:00 PM | 1 | #7 - Équipe Éric Genest | N/A |
| February 27 | 07:00 PM | 1 | #8 - Équipe François Audette | N/A |
| March 06 | 09:00 PM | 2 | #4 - Équipe Gaétan Néron | N/A |
| March 13 | 07:00 PM | 1 | #3 - Équipe Normand Ménard | N/A |
| March 19 | 07:00 PM | 2 | #8 - Équipe François Audette | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - January 23 | 13 | 6(0) | 7(0) | 0 | 128 | 51 | 47 | 1 | 81 | 86 | -5 | 28 | 23 |
| February 05 - March 20 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 13 | 6(0) | 7(0) | 0 | 128 | 51 | 47 | 1 | 81 | 86 | -5 | 28 | 23 |