#1 - J. Conyers/ R. Rivest
record:
1-6-0 (#12)
Skip
Joanne ConyersVice
Robert Rivest| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 08:45 AM | 1 | #14 - D.Girard / L.Beauchamp | 8-3 |
| October 28 | 10:00 AM | 1 | #13 - D.Janigan/N.Fitzpatrick | 1-14 |
| November 04 | 12:30 PM | 1 | #12 - B. MacCallum/P.Dingman | 5-13 |
| November 11 | 08:45 AM | 2 | #11 - C.Lavallée/F.Leclerc | 2-13 |
| November 18 | 10:00 AM | 2 | #10 - N.Ménard/F.Gravel | 4-11 |
| November 25 | 10:00 AM | 1 | #9 - J. MacCallum/L. Bastien | 3-10 |
| December 02 | 11:15 AM | 2 | #8 - P. Foisy/ N Emrick | 6-12 |
| December 09 | 10:00 AM | 2 | #7 - B. Boudriau/G. Pichette | N/A |
| December 16 | 10:00 AM | 2 | #6 - L. De Bellefeuille/ P. Bélanger | N/A |
| January 06 | 12:30 PM | 2 | #5 - C. MacCallum/ C. Grenier | N/A |
| January 13 | 11:15 AM | 1 | #4 - C. Duteau/ G. Fortin | N/A |
| January 20 | 08:45 AM | 1 | #3 - R. Latulipe / R. Schnegg | N/A |
| January 27 | 12:30 PM | 1 | #2 - V. Vanhorn/ L. Janigan | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 21 - January 27 | 7 | 1 | 6 | 0 | 9 | 29 | 76 | -47 |
| Overall | 7 | 1 | 6 | 0 | 9 | 29 | 76 | -47 |