#4 - C. Duteau/ G. Fortin
record:
0-1-1 (#10)
Skip
Camille DuteauVice
Guy Fortin| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 10:00 AM | 1 | #11 - C.Lavallée/F.Leclerc | 7-7 |
| October 28 | 08:45 AM | 2 | #9 - J. MacCallum/L. Bastien | 0-15 |
| November 04 | 11:15 AM | 2 | #7 - B. Boudriau/G. Pichette | N/A |
| November 11 | 12:30 PM | 1 | #5 - C. MacCallum/ C. Grenier | N/A |
| November 18 | 10:00 AM | 1 | #3 - R. Latulipe / R. Schnegg | N/A |
| November 25 | 08:45 AM | 1 | #14 - D.Girard / L.Beauchamp | N/A |
| December 02 | 08:45 AM | 2 | #12 - B. MacCallum/P.Dingman | N/A |
| December 09 | 12:30 PM | 2 | #10 - N.Ménard/F.Gravel | N/A |
| December 16 | 08:45 AM | 1 | #8 - P. Foisy/ N Emrick | N/A |
| January 06 | 10:00 AM | 2 | #6 - L. De Bellefeuille/ P. Bélanger | N/A |
| January 13 | 11:15 AM | 1 | #1 - J. Conyers/ R. Rivest | N/A |
| January 20 | 11:15 AM | 2 | #2 - V. Vanhorn/ L. Janigan | N/A |
| January 27 | 08:45 AM | 1 | #13 - D.Janigan/N.Fitzpatrick | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 21 - January 27 | 2 | 0 | 1 | 1 | 3 | 7 | 22 | -15 |
| Overall | 2 | 0 | 1 | 1 | 3 | 7 | 22 | -15 |