#11 - C.Lavallée/F.Leclerc
record:
0-1-1 (#9)
Skip
Christian LavalleeVice
Francine Leclerc| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 10:00 AM | 1 | #4 - C. Duteau/ G. Fortin | 7-7 |
| October 28 | 11:15 AM | 1 | #2 - V. Vanhorn/ L. Janigan | 3-10 |
| November 04 | 12:30 PM | 2 | #13 - D.Janigan/N.Fitzpatrick | N/A |
| November 11 | 08:45 AM | 2 | #1 - J. Conyers/ R. Rivest | N/A |
| November 18 | 12:30 PM | 2 | #9 - J. MacCallum/L. Bastien | N/A |
| November 25 | 08:45 AM | 2 | #7 - B. Boudriau/G. Pichette | N/A |
| December 02 | 10:00 AM | 1 | #5 - C. MacCallum/ C. Grenier | N/A |
| December 09 | 11:15 AM | 2 | #3 - R. Latulipe / R. Schnegg | N/A |
| December 16 | 11:15 AM | 1 | #14 - D.Girard / L.Beauchamp | N/A |
| January 06 | 12:30 PM | 1 | #12 - B. MacCallum/P.Dingman | N/A |
| January 13 | 10:00 AM | 1 | #10 - N.Ménard/F.Gravel | N/A |
| January 20 | 10:00 AM | 2 | #8 - P. Foisy/ N Emrick | N/A |
| January 27 | 11:15 AM | 2 | #6 - L. De Bellefeuille/ P. Bélanger | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 21 - January 27 | 2 | 0 | 1 | 1 | 3 | 10 | 17 | -7 |
| Overall | 2 | 0 | 1 | 1 | 3 | 10 | 17 | -7 |