#2 - Équipe Copo Construction
record:
0-0-0 (#14)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 09:00 PM | 1 | #14 - Équipe Éric Tougas | 2-12 |
| October 23 | 07:00 PM | 1 | #13 - Équipe Bruce MacCallum | 1-13 |
| October 30 | 07:00 PM | 2 | #9 - Équipe Mario Desrochers | 12-2 |
| November 06 | 07:00 PM | 1 | #7 - Équipe Éric Genest | 2-14 |
| November 13 | 07:00 PM | 1 | #5 - Équipe Jason Taylor | 3-17 |
| November 20 | 07:00 PM | 2 | #3 - Équipe Normand Ménard | 7-12 |
| November 27 | 09:00 PM | 1 | #14 - Équipe Éric Tougas | 4-8 |
| December 04 | 09:00 PM | 1 | #12 - Équipe Owen MacCallum | 1-14 |
| December 12 | 09:00 PM | 2 | #10 - Équipe Sylvie Poulin | 4-6 |
| December 18 | 07:00 PM | 2 | #8 - Équipe François Audette | 5-10 |
| January 08 | 09:00 PM | 1 | #6 - Équipe David Galipeau | 5-8 |
| January 15 | 07:00 PM | 2 | #4 - Équipe Gaétan Néron | 4-10 |
| January 22 | 07:00 PM | 1 | #1 - Équipe Jesse Duval Harbour | 2-13 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 07:00 PM | 1 | #7 - Équipe Éric Genest | 5-8 |
| February 12 | 07:00 PM | 2 | #3 - Équipe Normand Ménard | 5-8 |
| February 13 | 07:00 PM | 1 | #4 - Équipe Gaétan Néron | 7-7 |
| February 19 | 09:00 PM | 1 | #6 - Équipe David Galipeau | 0-20 |
| February 26 | 07:00 PM | 2 | #15 - Équipe Patrick Cloutier | 4-10 |
| March 05 | 09:00 PM | 2 | #8 - Équipe François Audette | 5-15 |
| March 12 | 09:00 PM | 1 | #7 - Équipe Éric Genest | 4-13 |
| March 19 | 09:00 PM | 2 | #3 - Équipe Normand Ménard | 3-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 26 | 07:00 PM | 1 | #15 - Équipe Patrick Cloutier | 5-5 |
| March 27 | 09:00 PM | 2 | #4 - Équipe Gaétan Néron | 13-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| April 02 | 09:00 PM | 1 | #15 - Équipe Patrick Cloutier | N/A |
| April 09 | 09:00 PM | 2 | #3 - Équipe Normand Ménard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - January 23 | 13 | 1(0) | 12(0) | 0 | 83 | 33 | 69 | 2 | 52 | 139 | -87 | 10 | 43 |
| February 05 - March 20 | 8 | 0(0) | 7(0) | 1 | 52 | 21 | 41 | 1 | 33 | 87 | -54 | 4 | 22 |
| March 26 - March 27 | 2 | 1(0) | 0(0) | 1 | 21 | 8 | 8 | 0 | 18 | 15 | +3 | 4 | 3 |
| April 02 - April 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 23 | 2(0) | 19(0) | 2 | 156 | 62 | 118 | 3 | 103 | 241 | -138 | 18 | 68 |