Schedule
October 21
#14 - D.Girard / L.Beauchamp | #1 - J. Conyers/ R. Rivest | 08:45 AM | Sheet 1 |
#13 - D.Janigan/N.Fitzpatrick | #2 - V. Vanhorn/ L. Janigan | 08:45 AM | Sheet 2 |
#11 - C.Lavallée/F.Leclerc | #4 - C. Duteau/ G. Fortin | 10:00 AM | Sheet 1 |
#3 - R. Latulipe / R. Schnegg | #12 - B. MacCallum/P.Dingman | 10:00 AM | Sheet 2 |
#6 - L. De Bellefeuille/ P. Bélanger | #9 - J. MacCallum/L. Bastien | 11:15 AM | Sheet 1 |
#5 - C. MacCallum/ C. Grenier | #10 - N.Ménard/F.Gravel | 11:15 AM | Sheet 2 |
#7 - B. Boudriau/G. Pichette | #8 - P. Foisy/ N Emrick | 12:30 PM | Sheet 1 |
October 28
#10 - N.Ménard/F.Gravel | #3 - R. Latulipe / R. Schnegg | 08:45 AM | Sheet 1 |
#9 - J. MacCallum/L. Bastien | #4 - C. Duteau/ G. Fortin | 08:45 AM | Sheet 2 |
#13 - D.Janigan/N.Fitzpatrick | #1 - J. Conyers/ R. Rivest | 10:00 AM | Sheet 1 |
#8 - P. Foisy/ N Emrick | #5 - C. MacCallum/ C. Grenier | 10:00 AM | Sheet 2 |
#2 - V. Vanhorn/ L. Janigan | #11 - C.Lavallée/F.Leclerc | 11:15 AM | Sheet 1 |
#12 - B. MacCallum/P.Dingman | #14 - D.Girard / L.Beauchamp | 11:15 AM | Sheet 2 |
#7 - B. Boudriau/G. Pichette | #6 - L. De Bellefeuille/ P. Bélanger | 12:30 PM | Sheet 2 |
November 04
#10 - N.Ménard/F.Gravel | #14 - D.Girard / L.Beauchamp | 08:45 AM | Sheet 1 |
#5 - C. MacCallum/ C. Grenier | #6 - L. De Bellefeuille/ P. Bélanger | 10:00 AM | Sheet 1 |
#9 - J. MacCallum/L. Bastien | #2 - V. Vanhorn/ L. Janigan | 10:00 AM | Sheet 2 |
#8 - P. Foisy/ N Emrick | #3 - R. Latulipe / R. Schnegg | 11:15 AM | Sheet 1 |
#7 - B. Boudriau/G. Pichette | #4 - C. Duteau/ G. Fortin | 11:15 AM | Sheet 2 |
#12 - B. MacCallum/P.Dingman | #1 - J. Conyers/ R. Rivest | 12:30 PM | Sheet 1 |
#11 - C.Lavallée/F.Leclerc | #13 - D.Janigan/N.Fitzpatrick | 12:30 PM | Sheet 2 |
November 11
#12 - B. MacCallum/P.Dingman | #10 - N.Ménard/F.Gravel | 08:45 AM | Sheet 1 |
#11 - C.Lavallée/F.Leclerc | #1 - J. Conyers/ R. Rivest | 08:45 AM | Sheet 2 |
#7 - B. Boudriau/G. Pichette | #2 - V. Vanhorn/ L. Janigan | 10:00 AM | Sheet 1 |
#3 - R. Latulipe / R. Schnegg | #6 - L. De Bellefeuille/ P. Bélanger | 10:00 AM | Sheet 2 |
#13 - D.Janigan/N.Fitzpatrick | #9 - J. MacCallum/L. Bastien | 11:15 AM | Sheet 1 |
#4 - C. Duteau/ G. Fortin | #5 - C. MacCallum/ C. Grenier | 12:30 PM | Sheet 1 |
#8 - P. Foisy/ N Emrick | #14 - D.Girard / L.Beauchamp | 12:30 PM | Sheet 2 |
November 18
#8 - P. Foisy/ N Emrick | #12 - B. MacCallum/P.Dingman | 08:45 AM | Sheet 2 |
#4 - C. Duteau/ G. Fortin | #3 - R. Latulipe / R. Schnegg | 10:00 AM | Sheet 1 |
#1 - J. Conyers/ R. Rivest | #10 - N.Ménard/F.Gravel | 10:00 AM | Sheet 2 |
#5 - C. MacCallum/ C. Grenier | #2 - V. Vanhorn/ L. Janigan | 11:15 AM | Sheet 1 |
#6 - L. De Bellefeuille/ P. Bélanger | #14 - D.Girard / L.Beauchamp | 11:30 AM | Sheet 1 |
#13 - D.Janigan/N.Fitzpatrick | #7 - B. Boudriau/G. Pichette | 12:30 PM | Sheet 1 |
#9 - J. MacCallum/L. Bastien | #11 - C.Lavallée/F.Leclerc | 12:30 PM | Sheet 2 |
November 25
#4 - C. Duteau/ G. Fortin | #14 - D.Girard / L.Beauchamp | 08:45 AM | Sheet 1 |
#7 - B. Boudriau/G. Pichette | #11 - C.Lavallée/F.Leclerc | 08:45 AM | Sheet 2 |
#9 - J. MacCallum/L. Bastien | #1 - J. Conyers/ R. Rivest | 10:00 AM | Sheet 1 |
#10 - N.Ménard/F.Gravel | #8 - P. Foisy/ N Emrick | 10:00 AM | Sheet 2 |
#13 - D.Janigan/N.Fitzpatrick | #5 - C. MacCallum/ C. Grenier | 11:15 AM | Sheet 1 |
#6 - L. De Bellefeuille/ P. Bélanger | #12 - B. MacCallum/P.Dingman | 11:15 AM | Sheet 2 |
#3 - R. Latulipe / R. Schnegg | #2 - V. Vanhorn/ L. Janigan | 12:30 PM | Sheet 2 |
December 02
#4 - C. Duteau/ G. Fortin | #12 - B. MacCallum/P.Dingman | 08:45 AM | Sheet 2 |
#11 - C.Lavallée/F.Leclerc | #5 - C. MacCallum/ C. Grenier | 10:00 AM | Sheet 1 |
#9 - J. MacCallum/L. Bastien | #7 - B. Boudriau/G. Pichette | 10:00 AM | Sheet 2 |
#2 - V. Vanhorn/ L. Janigan | #14 - D.Girard / L.Beauchamp | 11:15 AM | Sheet 1 |
#8 - P. Foisy/ N Emrick | #1 - J. Conyers/ R. Rivest | 11:15 AM | Sheet 2 |
#13 - D.Janigan/N.Fitzpatrick | #3 - R. Latulipe / R. Schnegg | 12:30 PM | Sheet 1 |
#6 - L. De Bellefeuille/ P. Bélanger | #10 - N.Ménard/F.Gravel | 12:30 PM | Sheet 2 |
December 09
#2 - V. Vanhorn/ L. Janigan | #12 - B. MacCallum/P.Dingman | 08:45 AM | Sheet 1 |
#5 - C. MacCallum/ C. Grenier | #9 - J. MacCallum/L. Bastien | 08:45 AM | Sheet 2 |
#6 - L. De Bellefeuille/ P. Bélanger | #8 - P. Foisy/ N Emrick | 10:00 AM | Sheet 1 |
#1 - J. Conyers/ R. Rivest | #7 - B. Boudriau/G. Pichette | 10:00 AM | Sheet 2 |
#3 - R. Latulipe / R. Schnegg | #11 - C.Lavallée/F.Leclerc | 11:15 AM | Sheet 2 |
#14 - D.Girard / L.Beauchamp | #13 - D.Janigan/N.Fitzpatrick | 12:30 PM | Sheet 1 |
#4 - C. Duteau/ G. Fortin | #10 - N.Ménard/F.Gravel | 12:30 PM | Sheet 2 |
December 16
#4 - C. Duteau/ G. Fortin | #8 - P. Foisy/ N Emrick | 08:45 AM | Sheet 1 |
#10 - N.Ménard/F.Gravel | #2 - V. Vanhorn/ L. Janigan | 08:45 AM | Sheet 2 |
#6 - L. De Bellefeuille/ P. Bélanger | #1 - J. Conyers/ R. Rivest | 10:00 AM | Sheet 2 |
#14 - D.Girard / L.Beauchamp | #11 - C.Lavallée/F.Leclerc | 11:15 AM | Sheet 1 |
#7 - B. Boudriau/G. Pichette | #5 - C. MacCallum/ C. Grenier | 11:15 AM | Sheet 2 |
#9 - J. MacCallum/L. Bastien | #3 - R. Latulipe / R. Schnegg | 12:30 PM | Sheet 1 |
#12 - B. MacCallum/P.Dingman | #13 - D.Janigan/N.Fitzpatrick | 12:30 PM | Sheet 2 |
January 06
#13 - D.Janigan/N.Fitzpatrick | #10 - N.Ménard/F.Gravel | 08:45 AM | Sheet 1 |
#14 - D.Girard / L.Beauchamp | #9 - J. MacCallum/L. Bastien | 08:45 AM | Sheet 2 |
#2 - V. Vanhorn/ L. Janigan | #8 - P. Foisy/ N Emrick | 10:00 AM | Sheet 1 |
#6 - L. De Bellefeuille/ P. Bélanger | #4 - C. Duteau/ G. Fortin | 10:00 AM | Sheet 2 |
#3 - R. Latulipe / R. Schnegg | #7 - B. Boudriau/G. Pichette | 11:15 AM | Sheet 1 |
#12 - B. MacCallum/P.Dingman | #11 - C.Lavallée/F.Leclerc | 12:30 PM | Sheet 1 |
#5 - C. MacCallum/ C. Grenier | #1 - J. Conyers/ R. Rivest | 12:30 PM | Sheet 2 |
January 13
#12 - B. MacCallum/P.Dingman | #9 - J. MacCallum/L. Bastien | 08:45 AM | Sheet 2 |
#11 - C.Lavallée/F.Leclerc | #10 - N.Ménard/F.Gravel | 10:00 AM | Sheet 1 |
#5 - C. MacCallum/ C. Grenier | #3 - R. Latulipe / R. Schnegg | 10:00 AM | Sheet 2 |
#4 - C. Duteau/ G. Fortin | #1 - J. Conyers/ R. Rivest | 11:15 AM | Sheet 1 |
#2 - V. Vanhorn/ L. Janigan | #6 - L. De Bellefeuille/ P. Bélanger | 11:15 AM | Sheet 2 |
#13 - D.Janigan/N.Fitzpatrick | #8 - P. Foisy/ N Emrick | 12:30 PM | Sheet 1 |
#14 - D.Girard / L.Beauchamp | #7 - B. Boudriau/G. Pichette | 12:30 PM | Sheet 2 |
January 20
#3 - R. Latulipe / R. Schnegg | #1 - J. Conyers/ R. Rivest | 08:45 AM | Sheet 1 |
#14 - D.Girard / L.Beauchamp | #5 - C. MacCallum/ C. Grenier | 08:45 AM | Sheet 2 |
#7 - B. Boudriau/G. Pichette | #12 - B. MacCallum/P.Dingman | 10:00 AM | Sheet 1 |
#11 - C.Lavallée/F.Leclerc | #8 - P. Foisy/ N Emrick | 10:00 AM | Sheet 2 |
#6 - L. De Bellefeuille/ P. Bélanger | #13 - D.Janigan/N.Fitzpatrick | 11:15 AM | Sheet 1 |
#2 - V. Vanhorn/ L. Janigan | #4 - C. Duteau/ G. Fortin | 11:15 AM | Sheet 2 |
#10 - N.Ménard/F.Gravel | #9 - J. MacCallum/L. Bastien | 12:30 PM | Sheet 1 |
January 27
#4 - C. Duteau/ G. Fortin | #13 - D.Janigan/N.Fitzpatrick | 08:45 AM | Sheet 1 |
#3 - R. Latulipe / R. Schnegg | #14 - D.Girard / L.Beauchamp | 08:45 AM | Sheet 2 |
#7 - B. Boudriau/G. Pichette | #10 - N.Ménard/F.Gravel | 10:00 AM | Sheet 1 |
#9 - J. MacCallum/L. Bastien | #8 - P. Foisy/ N Emrick | 10:00 AM | Sheet 2 |
#5 - C. MacCallum/ C. Grenier | #12 - B. MacCallum/P.Dingman | 11:15 AM | Sheet 1 |
#11 - C.Lavallée/F.Leclerc | #6 - L. De Bellefeuille/ P. Bélanger | 11:15 AM | Sheet 2 |
#2 - V. Vanhorn/ L. Janigan | #1 - J. Conyers/ R. Rivest | 12:30 PM | Sheet 1 |