Standings and statistics October 13 - January 06
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 - Équipe Dany Bédard | 8 | 7(0) | 1(0) | 0 | 87 | -1 | 30 | 23 | 5 | 69 | 38 | +31 | 10 | 3 |
| 2 | #4 - Équipe Éric Tougas | 8 | 5(0) | 2(0) | 1 | 86 | +1 | 33 | 25 | 1 | 59 | 37 | +22 | 15 | 9 |
| 3 | #6 - Dream Team (Équipe Owen MacCallum) | 8 | 4(0) | 3(0) | 1 | 83 | -1 | 32 | 29 | 2 | 53 | 47 | +6 | 13 | 11 |
| 4 | #7 - Équipe Marc Gadoua | 8 | 4(0) | 4(0) | 0 | 80 | +1 | 32 | 27 | 0 | 67 | 51 | +16 | 17 | 11 |
| 5 | #9 - Équipe Jean-Pierre Éthier | 7 | 4(0) | 3(0) | 0 | 72 | -2 | 27 | 18 | 3 | 49 | 37 | +12 | 12 | 5 |
| 6 | #8 - Équipe Gabriel Farrel | 8 | 3(0) | 5(0) | 0 | 72 | +1 | 28 | 26 | 2 | 42 | 60 | -18 | 12 | 9 |
| 7 | #12 - Équipe Simon Laroche | 7 | 5(0) | 2(0) | 0 | 71 | +4 | 26 | 24 | 2 | 44 | 37 | +7 | 11 | 10 |
| 8 | #3 - Équipe Normand Farrel | 8 | 3(0) | 4(0) | 1 | 70 | +3 | 27 | 28 | 1 | 48 | 57 | -9 | 10 | 11 |
| 9 | #5 - Équipe Martin Farrel | 7 | 4(0) | 2(0) | 1 | 69 | +2 | 26 | 27 | 1 | 46 | 41 | +5 | 9 | 12 |
| 10 | #10 - Équipe Stéphane Laroche | 8 | 1(0) | 6(0) | 1 | 59 | -2 | 24 | 34 | 0 | 39 | 64 | -25 | 7 | 15 |
| 11 | #1 - Équipe Ian MacCallum | 7 | 3(0) | 3(0) | 1 | 56 | +1 | 20 | 28 | 2 | 48 | 47 | +1 | 5 | 14 |
| 12 | #11 - Équipe Mario Desrochers | 8 | 0(0) | 8(0) | 0 | 51 | -8 | 21 | 37 | 1 | 31 | 79 | -48 | 7 | 18 |
Scoring system
- Win: 3
- Loss: 1
- Default loss: 0
- Tie: 2
- End won: 2
- Blank end: 1