Standings and statistics Print October 13 - January 06

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #2 - Équipe Dany Bédard 11 9(0) 2(0) 0 120 -1 43 31 5 92 53 +39 17 5
2 #5 - Équipe Martin Farrel 11 7(0) 3(0) 1 115 +1 44 41 1 82 74 +8 17 16
3 #4 - Équipe Éric Tougas 11 7(0) 3(0) 1 113 +1 43 35 1 79 51 +28 19 11
4 #6 - Dream Team (Équipe Owen MacCallum) 10 6(0) 3(0) 1 108 +2 41 35 3 75 54 +21 17 13
5 #7 - Équipe Marc Gadoua 11 5(0) 6(0) 0 105 +1 42 36 0 88 67 +21 19 14
6 #8 - Équipe Gabriel Farrel 11 5(0) 6(0) 0 101 -1 39 37 2 62 80 -18 15 13
7 #9 - Équipe Jean-Pierre Éthier 10 5(0) 5(0) 0 98 -1 37 30 4 67 63 +4 16 10
8 #12 - Équipe Simon Laroche 10 6(0) 4(0) 0 92 +1 34 37 2 57 55 +2 14 18
9 #10 - Équipe Stéphane Laroche 11 2(0) 8(0) 1 88 +1 36 44 0 57 84 -27 11 17
10 #3 - Équipe Normand Farrel 10 3(0) 6(0) 1 80 -2 31 37 1 55 77 -22 10 15
11 #1 - Équipe Ian MacCallum 9 5(0) 3(0) 1 79 +3 28 35 3 66 60 +6 9 17
12 #11 - Équipe Mario Desrochers 11 0(0) 11(0) 0 73 -11 30 50 2 44 106 -62 10 25
Scoring system
  • Win: 3
  • Loss: 1
  • Default loss: 0
  • Tie: 2
  • End won: 2
  • Blank end: 1