Standings and statistics April 13 - April 14
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 - Équipe Dany Bédard | 23 | 20(0) | 3(0) | 0 | 63 | -1 | 85 | 57 | 18 | 187 | 88 | +99 | 37 | 16 |
| 2 | #6 - Dream Team (Équipe Owen MacCallum) | 22 | 13(0) | 8(0) | 1 | 49 | +1 | 81 | 71 | 10 | 147 | 106 | +41 | 32 | 25 |
| 3 | #4 - Équipe Éric Tougas | 22 | 13(0) | 8(0) | 1 | 49 | +2 | 81 | 68 | 5 | 144 | 116 | +28 | 38 | 25 |
| 4 | #1 - Équipe Ian MacCallum | 20 | 13(0) | 6(0) | 1 | 47 | +4 | 70 | 64 | 10 | 136 | 107 | +29 | 29 | 27 |
| 5 | #5 - Équipe Martin Farrel | 23 | 11(0) | 10(0) | 2 | 47 | -3 | 83 | 88 | 3 | 157 | 152 | +5 | 29 | 37 |
| 6 | #12 - Équipe Simon Laroche | 22 | 11(0) | 10(0) | 1 | 45 | -3 | 73 | 83 | 7 | 125 | 127 | -2 | 25 | 40 |
| 7 | #9 - Équipe Jean-Pierre Éthier | 22 | 10(0) | 12(0) | 0 | 42 | +3 | 75 | 74 | 10 | 126 | 140 | -14 | 30 | 26 |
| 8 | #7 - Équipe Marc Gadoua | 23 | 9(0) | 13(0) | 1 | 42 | -2 | 80 | 80 | 3 | 141 | 154 | -13 | 36 | 34 |
| 9 | #3 - Équipe Normand Farrel | 23 | 9(0) | 13(0) | 1 | 41 | +2 | 79 | 76 | 5 | 135 | 158 | -23 | 32 | 27 |
| 10 | #8 - Équipe Gabriel Farrel | 22 | 8(0) | 13(0) | 1 | 39 | -2 | 73 | 83 | 6 | 115 | 162 | -47 | 29 | 36 |
| 11 | #10 - Équipe Stéphane Laroche | 23 | 7(0) | 15(0) | 1 | 38 | +1 | 70 | 93 | 9 | 115 | 159 | -44 | 23 | 42 |
| 12 | #11 - Équipe Mario Desrochers | 23 | 5(0) | 18(0) | 0 | 33 | +1 | 76 | 89 | 4 | 120 | 179 | -59 | 36 | 41 |
Scoring system
- Win: 3
- Win in extra-end: 0
- Loss: 1
- Loss in extra-end: 0
- Default loss: 0
- Tie: 2