Standings and statistics Print January 12 - March 03

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #2 - Équipe Dany Bédard 13 11(0) 2(0) 0 144 +2 50 33 9 108 57 +51 21 5
2 #5 - Équipe Martin Farrel 13 8(0) 3(0) 2 135 0 51 47 2 96 83 +13 21 19
3 #4 - Équipe Éric Tougas 13 8(0) 4(0) 1 133 -1 50 39 3 91 59 +32 23 11
4 #6 - Dream Team (Équipe Owen MacCallum) 12 8(0) 3(0) 1 130 +4 49 42 3 95 64 +31 20 15
5 #7 - Équipe Marc Gadoua 13 5(0) 7(0) 1 121 0 48 43 1 96 80 +16 22 17
6 #8 - Équipe Gabriel Farrel 13 5(0) 7(0) 1 119 0 46 44 3 71 97 -26 18 16
7 #9 - Équipe Jean-Pierre Éthier 12 6(0) 6(0) 0 115 -1 42 35 7 77 73 +4 18 11
8 #12 - Équipe Simon Laroche 12 6(0) 5(0) 1 106 0 39 45 3 65 69 -4 14 23
9 #3 - Équipe Normand Farrel 12 4(0) 7(0) 1 102 -1 40 42 1 69 85 -16 14 16
10 #10 - Équipe Stéphane Laroche 13 3(0) 9(0) 1 101 +1 38 50 5 62 94 -32 11 21
11 #1 - Équipe Ian MacCallum 11 6(0) 4(0) 1 95 +1 33 42 5 74 72 +2 10 19
12 #11 - Équipe Mario Desrochers 13 0(0) 13(0) 0 85 -13 35 59 2 52 123 -71 11 30
Scoring system
  • Win: 3
  • Loss: 1
  • Default loss: 0
  • Tie: 2
  • End won: 2
  • Blank end: 1