#11 - Équipe Craig Robinson
record:
4-2-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 17 | 07:00 PM | 1 | #4 - Équipe Gaétan Néron | 14-2 |
| October 23 | 09:00 PM | 1 | #1 - Équipe Jesse Duval Harbour | 5-5 |
| October 31 | 07:00 PM | 2 | #13 - Équipe Bruce MacCallum | 5-4 |
| November 07 | 09:00 PM | 1 | #1 - Équipe Jesse Duval Harbour | 4-10 |
| November 14 | 09:00 PM | 2 | #9 - Équipe Mario Desrochers | 9-12 |
| November 20 | 09:00 PM | 1 | #7 - Équipe Éric Genest | 6-5 |
| November 28 | 09:00 PM | 2 | #5 - Équipe Jason Taylor | 5-8 |
| December 04 | 07:00 PM | 2 | #3 - Équipe Normand Ménard | 9-4 |
| December 11 | 07:00 PM | 1 | #14 - Équipe Éric Tougas | 6-11 |
| December 19 | 07:00 PM | 2 | #12 - Équipe Owen MacCallum | 7-8 |
| January 09 | 07:00 PM | 2 | #10 - Équipe Sylvie Poulin | 11-6 |
| January 15 | 09:00 PM | 1 | #8 - Équipe François Audette | 9-6 |
| January 23 | 07:00 PM | 2 | #6 - Équipe David Galipeau | 9-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 09:00 PM | 2 | #1 - Équipe Jesse Duval Harbour | 7-3 |
| February 13 | 07:45 PM | 1 | #9 - Équipe Mario Desrochers | 11-4 |
| February 20 | 09:00 PM | 2 | #13 - Équipe Bruce MacCallum | 7-4 |
| February 26 | 09:00 PM | 1 | #14 - Équipe Éric Tougas | 5-9 |
| March 06 | 07:00 PM | 2 | #12 - Équipe Owen MacCallum | 4-9 |
| March 12 | 07:00 PM | 1 | #10 - Équipe Sylvie Poulin | 11-8 |
| March 20 | 09:00 PM | 1 | #5 - Équipe Jason Taylor | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - January 23 | 13 | 7(0) | 5(0) | 1 | 131 | 48 | 49 | 7 | 99 | 87 | +12 | 21 | 21 |
| February 05 - March 20 | 6 | 4(0) | 2(0) | 0 | 64 | 24 | 21 | 2 | 45 | 37 | +8 | 12 | 7 |
| Overall | 19 | 11(0) | 7(0) | 1 | 195 | 72 | 70 | 9 | 144 | 124 | +20 | 33 | 28 |