#11 - Équipe Craig Robinson
record:
6-5-1 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 17 | 07:00 PM | 1 | #4 - Équipe Gaétan Néron | 14-2 |
| October 23 | 09:00 PM | 1 | #1 - Équipe Jesse Duval Harbour | 5-5 |
| October 31 | 07:00 PM | 2 | #13 - Équipe Bruce MacCallum | 5-4 |
| November 07 | 09:00 PM | 1 | #1 - Équipe Jesse Duval Harbour | 4-10 |
| November 14 | 09:00 PM | 2 | #9 - Équipe Mario Desrochers | 9-12 |
| November 20 | 09:00 PM | 1 | #7 - Équipe Éric Genest | 6-5 |
| November 28 | 09:00 PM | 2 | #5 - Équipe Jason Taylor | 5-8 |
| December 04 | 07:00 PM | 2 | #3 - Équipe Normand Ménard | 9-4 |
| December 11 | 07:00 PM | 1 | #14 - Équipe Éric Tougas | 6-11 |
| December 19 | 07:00 PM | 2 | #12 - Équipe Owen MacCallum | 7-8 |
| January 09 | 07:00 PM | 2 | #10 - Équipe Sylvie Poulin | 11-6 |
| January 15 | 09:00 PM | 1 | #8 - Équipe François Audette | 9-6 |
| January 23 | 07:00 PM | 2 | #6 - Équipe David Galipeau | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - January 23 | 12 | 6(0) | 5(0) | 1 | 120 | 44 | 45 | 7 | 90 | 81 | +9 | 19 | 19 |
| Overall | 12 | 6(0) | 5(0) | 1 | 120 | 44 | 45 | 7 | 90 | 81 | +9 | 19 | 19 |