#1 - Équipe Jesse Duval Harbour
record:
3-3-1 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 17 | 09:00 PM | 2 | #13 - Équipe Bruce MacCallum | 5-7 |
| October 23 | 09:00 PM | 1 | #11 - Équipe Craig Robinson | 5-5 |
| October 30 | 07:00 PM | 1 | #12 - Équipe Owen MacCallum | 5-4 |
| November 07 | 09:00 PM | 1 | #11 - Équipe Craig Robinson | 10-4 |
| November 14 | 09:00 PM | 1 | #14 - Équipe Éric Tougas | N/A |
| November 21 | 09:00 PM | 2 | #9 - Équipe Mario Desrochers | 7-5 |
| November 27 | 07:00 PM | 2 | #8 - Équipe François Audette | 7-11 |
| December 04 | 07:00 PM | 1 | #7 - Équipe Éric Genest | 6-8 |
| December 12 | 09:00 PM | 1 | #6 - Équipe David Galipeau | N/A |
| December 18 | 07:00 PM | 1 | #5 - Équipe Jason Taylor | N/A |
| January 09 | 09:00 PM | 1 | #4 - Équipe Gaétan Néron | N/A |
| January 16 | 09:00 PM | 1 | #3 - Équipe Normand Ménard | N/A |
| January 22 | 07:00 PM | 1 | #2 - Équipe Copo Construction | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - January 23 | 7 | 3(0) | 3(0) | 1 | 74 | 27 | 23 | 6 | 45 | 44 | +1 | 10 | 8 |
| Overall | 7 | 3(0) | 3(0) | 1 | 74 | 27 | 23 | 6 | 45 | 44 | +1 | 10 | 8 |