#6 - Équipe David Galipeau
record:
0-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 16 | 07:00 PM | 1 | #9 - Équipe Mario Desrochers | N/A |
October 23 | 07:00 PM | 2 | #7 - Équipe Éric Genest | N/A |
October 31 | 07:00 PM | 1 | #5 - Équipe Jason Taylor | N/A |
November 07 | 07:00 PM | 2 | #3 - Équipe Normand Ménard | N/A |
November 14 | 07:00 PM | 1 | #10 - Équipe Sylvie Poulin | N/A |
November 21 | 07:00 PM | 1 | #12 - Équipe Owen MacCallum | N/A |
November 28 | 09:00 PM | 1 | #10 - Équipe Sylvie Poulin | N/A |
December 05 | 09:00 PM | 1 | #8 - Équipe François Audette | N/A |
December 12 | 09:00 PM | 1 | #1 - Équipe Jesse Duval Harbour | N/A |
December 18 | 09:00 PM | 1 | #4 - Équipe Gaétan Néron | N/A |
January 08 | 09:00 PM | 1 | #2 - Équipe Copo Construction | N/A |
January 16 | 09:00 PM | 2 | #13 - Équipe Bruce MacCallum | N/A |
January 23 | 07:00 PM | 2 | #11 - Équipe Craig Robinson | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 16 - January 23 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |