#3 - Équipe Audette
record:
0-1-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 12 | 11:15 AM | 2 | #1 - Équipe Maurice | 4-11 |
| October 19 | 11:15 AM | 1 | #4 - Team B.MacCallum | N/A |
| October 26 | 09:00 AM | 1 | #2 - Équipe Ménard | N/A |
| November 02 | 11:15 AM | 1 | #5 - Team O'Connor | N/A |
| November 09 | 11:15 AM | 2 | #6 - Team Letourneau | N/A |
| November 23 | 01:30 PM | 1 | #1 - Équipe Maurice | N/A |
| November 30 | 11:15 AM | 1 | #11 - Équipe Janigan | N/A |
| December 07 | 11:15 AM | 2 | #10 - Team J. MacCallum | N/A |
| December 14 | 09:00 AM | 2 | #9 - Équipe Néron | N/A |
| December 21 | 11:15 AM | 1 | #7 - Team Gilroy | N/A |
| January 04 | 11:15 AM | 2 | #8 - Équipe Bédard | N/A |
| January 11 | 01:30 PM | 1 | #1 - Équipe Maurice | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 12 - January 11 | 1 | 0(0) | 1(0) | 0 | 1 | 3 | 5 | 0 | 4 | 11 | -7 | 0 | 2 |