Standings and statistics Print October 12 - January 11

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #10 - Team J. MacCallum 1 1(0) 0(0) 0 3 +1 6 2 0 12 2 +10 4 0
2 #1 - Équipe Maurice 1 1(0) 0(0) 0 3 +1 5 3 0 11 4 +7 2 0
3 #4 - Team B.MacCallum 1 1(0) 0(0) 0 3 +1 5 3 0 13 7 +6 2 0
4 #7 - Team Gilroy 1 1(0) 0(0) 0 3 +1 3 5 0 6 5 +1 0 3
5 #6 - Team Letourneau 1 0(0) 0(0) 1 2 0 4 4 0 5 5 0 1 1
6 #8 - Équipe Bédard 1 0(0) 0(0) 1 2 0 4 4 0 5 5 0 1 1
7 #5 - Team O'Connor 1 0(0) 1(0) 0 1 -1 5 3 0 5 6 -1 3 0
8 #2 - Équipe Ménard 1 0(0) 1(0) 0 1 -1 3 5 0 7 13 -6 0 2
9 #3 - Équipe Audette 1 0(0) 1(0) 0 1 -1 3 5 0 4 11 -7 0 2
10 #9 - Équipe Néron 1 0(0) 1(0) 0 1 -1 2 6 0 2 12 -10 0 4
11 #11 - Équipe Janigan 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
12 #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 3
  • Loss: 1
  • Default loss: 0
  • Tie: 2