Thumb kruger david janigan 17.cr2.p #11 - Équipe Janigan Print
record: 0-0-0 (#11)

Game date Game time Sheet Opponent Result
October 19 09:00 AM 2 #9 - Équipe Néron N/A
October 26 11:15 AM 2 #10 - Team J. MacCallum N/A
November 02 11:15 AM 2 #1 - Équipe Maurice N/A
November 09 09:00 AM 1 #8 - Équipe Bédard N/A
November 16 09:00 AM 2 #6 - Team Letourneau N/A
November 23 11:15 AM 2 #6 - Team Letourneau N/A
November 30 11:15 AM 1 #3 - Équipe Audette N/A
December 07 09:00 AM 1 #7 - Team Gilroy N/A
December 14 01:30 PM 1 #4 - Team B.MacCallum N/A
December 21 09:00 AM 2 #5 - Team O'Connor N/A
January 04 09:00 AM 2 #2 - Équipe Ménard N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 12 - January 11 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0