#13 - Lavallée/Leclerc
record:
1-0-0 (#6)
Skip
Christian LavalleeVice
Francine Leclerc| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 11:15 AM | 1 | #2 - Bedard/Belanger | 3-1 |
| October 20 | 10:00 AM | 1 | #1 - Conyers/ Rivest | N/A |
| October 27 | 12:30 PM | 1 | #11 - MacCallum/Bastien | N/A |
| November 03 | 11:15 AM | 2 | #9 - Audet/De Bellefeuille | N/A |
| November 10 | 08:45 AM | 2 | #7 - Latulippe/Schnegg | N/A |
| November 17 | 11:15 AM | 2 | #5 - Duteau/Fortin | N/A |
| November 24 | 12:30 PM | 2 | #3 - Grenier/Studer | N/A |
| December 01 | 10:00 AM | 1 | #14 - MacCallum/MacCallum | N/A |
| December 08 | 10:00 AM | 2 | #12 - Ménard/Gravel | N/A |
| December 15 | 11:15 AM | 1 | #10 - Emrick/Foisy | N/A |
| January 05 | 12:30 PM | 2 | #8 - Pichette/Neron | N/A |
| January 12 | 11:15 AM | 1 | #6 - Janigan/Van Horn | N/A |
| January 19 | 08:45 AM | 1 | #4 - Dingman/Dingman | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 13 - January 19 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | +2 |
| Overall | 1 | 1 | 0 | 0 | 2 | 3 | 1 | +2 |