Standings and statistics October 13 - January 19
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4 - Dingman/Dingman | 1 | 1 | 0 | 0 | 3 | +1 | 3 | 1 | +2 |
| 2 | #5 - Duteau/Fortin | 1 | 1 | 0 | 0 | 3 | +1 | 3 | 1 | +2 |
| 3 | #8 - Pichette/Neron | 1 | 1 | 0 | 0 | 3 | +1 | 3 | 1 | +2 |
| 4 | #9 - Audet/De Bellefeuille | 1 | 1 | 0 | 0 | 3 | +1 | 3 | 1 | +2 |
| 5 | #12 - Ménard/Gravel | 1 | 1 | 0 | 0 | 3 | +1 | 3 | 1 | +2 |
| 6 | #13 - Lavallée/Leclerc | 1 | 1 | 0 | 0 | 3 | +1 | 3 | 1 | +2 |
| 7 | #14 - MacCallum/MacCallum | 1 | 1 | 0 | 0 | 3 | +1 | 3 | 1 | +2 |
| 8 | #1 - Conyers/ Rivest | 1 | 0 | 1 | 0 | 1 | -1 | 1 | 3 | -2 |
| 9 | #2 - Bedard/Belanger | 1 | 0 | 1 | 0 | 1 | -1 | 1 | 3 | -2 |
| 10 | #3 - Grenier/Studer | 1 | 0 | 1 | 0 | 1 | -1 | 1 | 3 | -2 |
| 11 | #6 - Janigan/Van Horn | 1 | 0 | 1 | 0 | 1 | -1 | 1 | 3 | -2 |
| 12 | #7 - Latulippe/Schnegg | 1 | 0 | 1 | 0 | 1 | -1 | 1 | 3 | -2 |
| 13 | #10 - Emrick/Foisy | 1 | 0 | 1 | 0 | 1 | -1 | 1 | 3 | -2 |
| 14 | #11 - MacCallum/Bastien | 1 | 0 | 1 | 0 | 1 | -1 | 1 | 3 | -2 |
Scoring system
- Win: 3
- Loss: 1
- Default loss: 0
- Tie: 2