Standings and statistics November 16 - February 16
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #14 - Équipe Bob Gill | 5 | 4(0) | 1(0) | 0 | 13 | +1 | 20 | 14 | 2 | 30 | 26 | +4 | 10 | 6 |
| 2 | #1 - Équipe Danny Bédard | 5 | 4(0) | 1(0) | 0 | 13 | -1 | 20 | 17 | 0 | 35 | 23 | +12 | 10 | 8 |
| 3 | #10 - Équipe Jean-Pierre Éthier | 5 | 4(0) | 1(0) | 0 | 13 | +4 | 16 | 16 | 3 | 26 | 21 | +5 | 7 | 8 |
| 4 | #2 - Dream Team (Équipe Owen MacCallum) | 5 | 3(0) | 2(0) | 0 | 11 | +3 | 19 | 14 | 1 | 41 | 24 | +17 | 9 | 5 |
| 5 | #6 - Équipe Ian MacCallum | 5 | 3(0) | 2(0) | 0 | 11 | -1 | 17 | 16 | 2 | 29 | 27 | +2 | 8 | 5 |
| 6 | #9 - Équipe Normand Farrell | 5 | 3(0) | 2(0) | 0 | 11 | -1 | 20 | 15 | 0 | 32 | 20 | +12 | 9 | 5 |
| 7 | #5 - Équipe Éric Tougas | 5 | 3(0) | 2(0) | 0 | 11 | +1 | 15 | 16 | 2 | 30 | 26 | +4 | 5 | 7 |
| 8 | #7 - Équipe Marc Gadoua | 5 | 2(0) | 2(0) | 1 | 10 | +1 | 15 | 18 | 0 | 26 | 36 | -10 | 5 | 6 |
| 9 | #8 - Équipe Gabriel Farrell | 5 | 2(0) | 2(0) | 1 | 10 | +1 | 15 | 16 | 2 | 26 | 32 | -6 | 8 | 9 |
| 10 | #4 - Équipe Simon Laroche | 5 | 2(0) | 3(0) | 0 | 9 | +1 | 15 | 17 | 2 | 35 | 33 | +2 | 4 | 5 |
| 11 | #12 - Équipe Joël Charbonneau | 5 | 1(0) | 3(0) | 1 | 8 | -2 | 17 | 19 | 1 | 36 | 40 | -4 | 6 | 7 |
| 12 | #13 - Équipe Mathéo Grégoire | 5 | 1(0) | 4(0) | 0 | 7 | -1 | 15 | 17 | 2 | 29 | 33 | -4 | 6 | 8 |
| 13 | #3 - Équipe Martin Farrell | 5 | 1(0) | 4(0) | 0 | 7 | -1 | 12 | 21 | 3 | 21 | 45 | -24 | 2 | 9 |
| 14 | #11 - Équipe Mario Desrochers | 5 | 0(0) | 4(0) | 1 | 6 | -4 | 18 | 18 | 0 | 31 | 41 | -10 | 8 | 9 |
Scoring system
- Win: 3
- Loss: 1
- Default loss: 0
- Tie: 2