#13 - Équipe Mathéo Grégoire
record:
0-2-0 (#14)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 12 | 07:00 PM | 2 | #14 - Équipe Bob Gill | 4-6 |
| October 19 | 07:00 PM | 2 | #8 - Équipe Gabriel Farrell | 4-9 |
| October 27 | 07:00 PM | 2 | #6 - Équipe Ian MacCallum | N/A |
| November 02 | 09:00 PM | 2 | #4 - Équipe Simon Laroche | N/A |
| November 10 | 09:00 PM | 1 | #7 - Équipe Marc Gadoua | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 16 | 09:00 PM | 1 | #7 - Équipe Marc Gadoua | N/A |
| November 24 | 07:00 PM | 2 | #8 - Équipe Gabriel Farrell | N/A |
| December 01 | 09:00 PM | 2 | #6 - Équipe Ian MacCallum | N/A |
| December 07 | 07:00 PM | 1 | #2 - Dream Team (Équipe Owen MacCallum) | N/A |
| December 14 | 07:00 PM | 2 | #4 - Équipe Simon Laroche | N/A |
| December 22 | 09:00 PM | 1 | #1 - Équipe Danny Bédard | N/A |
| January 04 | 07:00 PM | 1 | #3 - Équipe Martin Farrell | N/A |
| January 12 | 09:00 PM | 2 | #5 - Équipe Éric Tougas | N/A |
| January 18 | 09:00 PM | 1 | #11 - Équipe Mario Desrochers | N/A |
| January 26 | 07:00 PM | 2 | #10 - Équipe Jean-Pierre Éthier | N/A |
| February 02 | 07:00 PM | 1 | #9 - Équipe Normand Farrell | N/A |
| February 09 | 09:00 PM | 1 | #12 - Équipe Joël Charbonneau | N/A |
| February 16 | 07:00 PM | 2 | #14 - Équipe Bob Gill | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 12 - November 10 | 2 | 0(0) | 2(0) | 0 | 2 | 4 | 9 | 2 | 8 | 15 | -7 | 1 | 5 |
| November 16 - February 16 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 2 | 0(0) | 2(0) | 0 | 2 | 4 | 9 | 2 | 8 | 15 | -7 | 1 | 5 |