Standings and statistics Print March 03 - April 01

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #5 - Dany Bédard 22 16(0) 4(0) 2 56 +10 90 60 18 153 98 +55 45 18
2 #3 - Ian MacCallum 23 14(0) 6(0) 3 54 -2 84 81 19 180 128 +52 29 30
3 #2 - Éric Tougas 23 14(0) 7(0) 2 53 +1 83 70 31 159 117 +42 35 23
4 #10 - Normand Farrel 22 13(0) 6(0) 3 51 -1 76 78 22 139 135 +4 35 40
5 #4 - Martin Farrel 22 13(0) 7(0) 2 50 -1 73 80 23 144 123 +21 30 37
6 #6 - Owen MacCallum 23 9(0) 10(0) 4 45 -3 92 85 7 142 144 -2 40 33
7 #7 - Marc Gadoua 21 11(0) 10(0) 0 43 +2 71 74 23 134 130 +4 33 36
8 #1 - Jean-Pierre Éthier 21 9(0) 11(0) 1 39 +1 67 65 28 121 119 +2 27 23
9 #11 - Gabriel Farrel 22 7(0) 14(0) 1 37 0 73 72 31 120 151 -31 31 29
10 #8 - Stéphane Laroche 21 7(0) 13(0) 1 36 +1 69 83 16 121 140 -19 28 38
11 #9 - Mario Desrochers 21 4(0) 16(0) 1 30 -1 72 83 13 99 166 -67 36 45
12 #12 - Éric Genest 21 3(0) 16(0) 2 29 0 67 86 15 102 163 -61 27 44
Scoring system
  • Win: 3
  • Win in extra-end: 0
  • Loss: 1
  • Loss in extra-end: 0
  • Default loss: 0
  • Tie: 2