#8 - Stéphane Laroche
record:
1-3-1 (#9)
Skip
Stéphane LarocheVice
Chantal Gadoua2nd
Manon RichardLead
Serge St-HilaireFifth
Simon LarocheGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 07:00 PM | 2 | #7 - Marc Gadoua | 10-4 |
October 15 | 09:00 PM | 2 | #10 - Normand Farrel | 3-6 |
October 22 | 09:00 PM | 1 | #2 - Éric Tougas | 2-10 |
October 28 | 07:00 PM | 2 | #5 - Dany Bédard | 1-7 |
November 04 | 07:00 PM | 1 | #11 - Gabriel Farrel | N/A |
November 12 | 07:00 PM | 1 | #3 - Ian MacCallum | 5-10 |
November 19 | 09:00 PM | 1 | #6 - Owen MacCallum | 4-9 |
November 26 | 09:00 PM | 2 | #1 - Jean-Pierre Éthier | 5-8 |
December 02 | 07:00 PM | 2 | #9 - Mario Desrochers | 10-3 |
December 10 | 07:00 PM | 1 | #12 - Éric Genest | N/A |
December 16 | 07:00 PM | 1 | #4 - Martin Farrel | 4-8 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 27 | 07:00 PM | 1 | #1 - Jean-Pierre Éthier | 3-7 |
January 06 | 07:00 PM | 1 | #10 - Normand Farrel | N/A |
January 14 | 07:00 PM | 1 | #7 - Marc Gadoua | 10-2 |
January 20 | 07:00 PM | 2 | #2 - Éric Tougas | 5-8 |
February 11 | 09:00 PM | 1 | #5 - Dany Bédard | 5-6 |
February 04 | 07:00 PM | 2 | #3 - Ian MacCallum | 10-8 |
February 17 | 07:00 PM | 2 | #6 - Owen MacCallum | 8-6 |
February 25 | 09:00 PM | 2 | #11 - Gabriel Farrel | 8-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 18 | 09:00 PM | 2 | #9 - Mario Desrochers | 1-7 |
March 04 | 07:00 PM | 2 | #10 - Normand Farrel | 7-7 |
March 11 | 09:00 PM | 1 | #5 - Dany Bédard | 3-6 |
March 25 | 09:00 PM | 1 | #7 - Marc Gadoua | 8-10 |
April 01 | 07:00 PM | 2 | #6 - Owen MacCallum | 9-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 17 | 9 | 2(0) | 7(0) | 0 | 13 | 26 | 39 | 7 | 44 | 65 | -21 | 13 | 23 |
January 06 - February 25 | 7 | 4(0) | 3(0) | 0 | 15 | 26 | 24 | 6 | 49 | 40 | +9 | 8 | 6 |
March 03 - April 01 | 5 | 1(0) | 3(0) | 1 | 8 | 17 | 20 | 3 | 28 | 35 | -7 | 7 | 9 |
Overall | 21 | 7(0) | 13(0) | 1 | 36 | 69 | 83 | 16 | 121 | 140 | -19 | 28 | 38 |