#10 - Normand Farrel
record:
2-1-2 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 09:00 PM | 1 | #9 - Mario Desrochers | 9-3 |
October 15 | 09:00 PM | 2 | #8 - Stéphane Laroche | 6-3 |
October 21 | 07:00 PM | 2 | #1 - Jean-Pierre Éthier | 2-12 |
October 29 | 07:00 PM | 2 | #4 - Martin Farrel | 4-9 |
November 11 | 07:00 PM | 1 | #6 - Owen MacCallum | 9-8 |
November 05 | 09:00 PM | 1 | #12 - Éric Genest | 10-6 |
December 10 | 09:00 PM | 2 | #7 - Marc Gadoua | 1-7 |
November 25 | 07:00 PM | 2 | #5 - Dany Bédard | 6-3 |
December 02 | 07:00 PM | 1 | #3 - Ian MacCallum | 6-6 |
December 17 | 07:00 PM | 2 | #11 - Gabriel Farrel | 8-7 |
November 19 | 07:00 PM | 1 | #2 - Éric Tougas | 11-6 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 07:00 PM | 1 | #8 - Stéphane Laroche | N/A |
January 13 | 07:00 PM | 2 | #9 - Mario Desrochers | 9-3 |
January 21 | 09:00 PM | 1 | #1 - Jean-Pierre Éthier | N/A |
February 11 | 07:00 PM | 1 | #4 - Martin Farrel | 7-6 |
January 28 | 09:00 PM | 1 | #5 - Dany Bédard | 0-8 |
February 18 | 07:00 PM | 2 | #2 - Éric Tougas | 8-7 |
February 04 | 09:00 PM | 2 | #6 - Owen MacCallum | 2-6 |
February 24 | 07:00 PM | 2 | #12 - Éric Genest | 9-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 25 | 07:00 PM | 1 | #9 - Mario Desrochers | 6-6 |
March 04 | 07:00 PM | 2 | #8 - Stéphane Laroche | 7-7 |
March 18 | 07:00 PM | 2 | #6 - Owen MacCallum | 9-7 |
March 11 | 07:00 PM | 1 | #7 - Marc Gadoua | 8-2 |
March 31 | 07:00 PM | 2 | #5 - Dany Bédard | 2-11 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 17 | 11 | 7(0) | 3(0) | 1 | 26 | 40 | 37 | 11 | 72 | 70 | +2 | 20 | 20 |
January 06 - February 25 | 6 | 4(0) | 2(0) | 0 | 14 | 20 | 23 | 5 | 35 | 32 | +3 | 11 | 13 |
March 03 - April 01 | 5 | 2(0) | 1(0) | 2 | 11 | 16 | 18 | 6 | 32 | 33 | -1 | 4 | 7 |
Overall | 22 | 13(0) | 6(0) | 3 | 51 | 76 | 78 | 22 | 139 | 135 | +4 | 35 | 40 |