#2 - Team U7-3
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 25 | 09:30 AM | 1 | #3 - Team U7-2 | N/A |
| November 01 | 09:30 AM | 1 | #4 - Team U7-1 | N/A |
| November 08 | 09:30 AM | 1 | #1 - Team U7-4 | N/A |
| November 15 | 09:30 AM | 2 | #3 - Team U7-2 | N/A |
| November 22 | 09:30 AM | 2 | #4 - Team U7-1 | N/A |
| November 29 | 09:30 AM | 2 | #1 - Team U7-4 | N/A |
| December 06 | 09:30 AM | 1 | #3 - Team U7-2 | N/A |
| December 13 | 09:30 AM | 2 | #4 - Team U7-1 | N/A |
| December 20 | 09:30 AM | 2 | #1 - Team U7-4 | N/A |
| January 10 | 09:30 AM | 2 | #3 - Team U7-2 | N/A |
| January 17 | 09:30 AM | 1 | #4 - Team U7-1 | N/A |
| January 24 | 09:30 AM | 1 | #1 - Team U7-4 | N/A |
| February 07 | 09:30 AM | 1 | #3 - Team U7-2 | N/A |
| February 21 | 09:30 AM | 2 | #4 - Team U7-1 | N/A |
| February 28 | 09:30 AM | 1 | #1 - Team U7-4 | N/A |
| March 07 | 09:30 AM | 2 | #3 - Team U7-2 | N/A |
| March 14 | 09:30 AM | 1 | #4 - Team U7-1 | N/A |
| March 21 | 09:30 AM | 2 | #1 - Team U7-4 | N/A |
| March 28 | 09:30 AM | 1 | #3 - Team U7-2 | N/A |
| April 04 | 09:30 AM | 1 | #4 - Team U7-1 | N/A |
| April 11 | 09:30 AM | 2 | #1 - Team U7-4 | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |