#1 - Équipe Marc Gadoua team
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 11:15 AM | 2 | #3 - Équipe Normand Farrell team | N/A |
| October 28 | 09:00 AM | 2 | #5 - Équipe Robbie Perron team | N/A |
| November 04 | 11:15 AM | 1 | #7 - Équipe Bob Gill team | N/A |
| November 11 | 09:00 AM | 1 | #9 - Équipe Debbie Waller team | N/A |
| November 18 | 01:30 PM | 2 | #11 - Équipe Réal Bédard team | N/A |
| November 25 | 01:30 PM | 1 | #13 - Équipe Christian Lavallée team | N/A |
| December 02 | 01:30 PM | 1 | #2 - Équipe Éric Genest team | N/A |
| December 09 | 01:30 PM | 2 | #4 - Équipe Josie Gilroy team | N/A |
| December 16 | 09:00 AM | 1 | #6 - Équipe Bruce MacCallum team | N/A |
| December 23 | 11:15 AM | 1 | #8 - Équipe John MacCallum team | N/A |
| January 06 | 11:15 AM | 2 | #10 - Équipe Gaétan Néron team | N/A |
| January 13 | 09:00 AM | 2 | #12 - Équipe William O'Connor team | N/A |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 20 | 01:30 PM | 1 | #5 - Équipe Robbie Perron team | N/A |
| January 27 | 09:00 AM | 1 | #7 - Équipe Bob Gill team | N/A |
| February 03 | 11:15 AM | 2 | #9 - Équipe Debbie Waller team | N/A |
| February 10 | 11:15 AM | 1 | #4 - Équipe Josie Gilroy team | N/A |
| February 17 | 01:30 PM | 2 | #3 - Équipe Normand Farrell team | N/A |
| February 24 | 11:15 AM | 2 | #11 - Équipe Réal Bédard team | N/A |
| March 03 | 09:00 AM | 1 | #2 - Équipe Éric Genest team | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 14 - January 13 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 20 - March 03 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |